I took some cold injury ratings from multiple trials around the state in early February. The good news is the overwhelming majority of entries had little, if any, damage from the cold we experienced in January. There were a handful of exceptions in each trial that I rated as shown in the tables below. Harrington and Ritzville showed the most damage of any site I visited for winter wheat, but again, it was limited to only a handful of entries including WB1545, Appleby CL+, TMC M-Pire, and Rollie. While VI Voodoo CL+ wasn’t in any of the trials I rated this week, I passed a field of it just west of Ewan, WA that got pretty beat up as shown in the photo. The grower confirmed it did not have any snow cover ahead of the most frigid temps. However, it was plain to see that underneath the dead canopy, the growing points were still alive and green so I expect it to recover. This was by far the worst field I encountered while driving around to the different trials so it looks like the cold spell we had should have minimal impact on the Washington wheat crop overall, though I would not rule out the potential for some fall planted spring wheat fields that are lost out in the basin.
The winter wheat trials were largely okay at Moses Lake and Pasco, outside of some more tender experimental lines; however I believe many of the fall planted spring wheat entires were outright killed at both sites. WB9662, WB9636, and CP3099A were some of the most tolerant to the cold temps along with some Highland Specialty Grains and WSU experimentals. The spring wheat was at about the 2-leaf stage at Moses Lake and around the 2-tiller stage at Pasco.
Stands were good at all sites in Creston, Reardan, Lamont, Colton and St. John. There was some washing that occurred at St. John which mainly affected the Breeder Quality trial and first rep of the winter barley trial. The more pressing concern at the moment there is the amount of volunteer wheat that will need rogued out this spring.
Common Soft White Winter Wheat
Values are for Jan/Feb. 2024 winter injury.The rating scale is 1-9 with 1=no injury and 9=no green vegetation remaining.
Variety | Harrington | Ritzville | Lamont | Creston | Moses Lake | Pasco | Average |
---|---|---|---|---|---|---|---|
ARS15X1496-7-2CBW | 1.0 | 1.0 | 1.0 | 1.0 | -- | -- | 1.0 |
Devote | 1.0 | 1.0 | 1.0 | 1.0 | -- | -- | 1.0 |
LCS Blackjack | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 |
OR2170559 | -- | -- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Pritchett | 1.0 | 1.0 | 1.0 | 1.0 | -- | -- | 1.0 |
UIL 15-028024A | 1.0 | 1.0 | -- | -- | -- | -- | 1.0 |
WA8364 | -- | -- | 1.0 | 1.0 | -- | -- | 1.0 |
WA8404 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
WA8405 | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 |
WA8418 | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 |
Windust (WA8362) | 1.0 | 1.0 | -- | -- | -- | -- | 1.0 |
ARS Crescent | 1.3 | 1.0 | 1.0 | 1.0 | -- | -- | 1.1 |
ARS14DH1011-19CBW | 1.0 | 1.3 | 1.0 | 1.0 | -- | -- | 1.1 |
Jameson (WA8290) | 1.3 | 1.0 | 1.0 | 1.0 | -- | -- | 1.1 |
LWW21-1023 | 1.0 | 1.0 | 1.3 | 1.0 | -- | -- | 1.1 |
LWW21-5381 | 1.0 | 1.0 | 1.3 | 1.0 | -- | -- | 1.1 |
UIL 14-211120A | -- | -- | 1.3 | 1.0 | 1.0 | 1.0 | 1.1 |
WA8394 | 1.3 | 1.0 | 1.0 | 1.0 | -- | -- | 1.1 |
WA8397 | 1.3 | 1.0 | 1.0 | 1.0 | -- | -- | 1.1 |
WA8417 | 1.0 | 1.0 | 1.3 | 1.0 | -- | -- | 1.1 |
WB1621 | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
LCS Shine | 1.0 | 1.0 | 1.7 | 1.0 | 1.0 | 1.0 | 1.1 |
LWW21-1554 | 1.3 | 1.0 | -- | -- | -- | -- | 1.2 |
WA8426 | -- | -- | -- | -- | 1.0 | 1.3 | 1.2 |
ARS16X0227-2-3CBW | 1.3 | 1.3 | 1.0 | 1.0 | -- | -- | 1.2 |
UIL 17-550099A | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.7 | 1.2 |
AP Olympia (PN17MM604207) | -- | -- | 1.0 | 1.0 | 1.0 | 1.7 | 1.2 |
GS Bounty | 2.0 | 1.0 | 1.0 | 1.0 | -- | -- | 1.3 |
UIL 16-007057A | 1.0 | 1.3 | 1.7 | 1.0 | -- | -- | 1.3 |
Otto | 1.3 | 1.3 | -- | -- | -- | -- | 1.3 |
AP Exceed | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 |
UIL 13-046145A | -- | -- | -- | -- | 1.0 | 1.7 | 1.3 |
Castella | 2.0 | 1.7 | 1.0 | 1.0 | -- | -- | 1.4 |
CPX66251 | -- | -- | 2.0 | 1.0 | 1.0 | 1.7 | 1.4 |
LCS Hulk | 2.0 | 1.3 | 2.0 | 1.0 | 1.0 | 1.3 | 1.4 |
WA8419 | -- | -- | -- | -- | 1.3 | 1.7 | 1.5 |
WB1720 | 1.3 | 1.7 | -- | -- | -- | -- | 1.5 |
OR5180071 | 1.7 | 1.3 | 2.0 | 1.0 | -- | -- | 1.5 |
Norwest Tandem | 2.0 | 1.7 | 1.3 | 1.0 | 1.3 | 2.0 | 1.6 |
OR5180072 | 2.0 | 1.3 | 2.0 | 1.0 | -- | -- | 1.6 |
Nimbus | 1.7 | 1.7 | 1.3 | 1.7 | -- | -- | 1.6 |
WB1922 | 2.7 | 2.7 | 1.3 | 1.0 | 1.0 | 1.0 | 1.6 |
GSW22-40 | 2.0 | 1.3 | -- | -- | -- | -- | 1.7 |
LWW21-1436 | 2.0 | 1.3 | -- | -- | -- | -- | 1.7 |
SY Dayton | -- | -- | 2.3 | 1.0 | 1.3 | 2.3 | 1.7 |
Norwest Duet | 2.3 | 2.0 | 1.7 | 1.0 | -- | -- | 1.8 |
WA8416 | 2.3 | 2.0 | 1.7 | 1.0 | -- | -- | 1.8 |
UIL 17-995133B | 2.0 | 2.0 | 2.0 | 1.7 | 1.3 | 1.7 | 1.8 |
SY Assure | -- | -- | -- | -- | 2.0 | 2.0 | 2.0 |
TMC M-Press | 3.0 | 2.3 | 2.7 | 1.0 | -- | -- | 2.3 |
LCS Jefe | -- | -- | 3.0 | 2.0 | 2.0 | 2.3 | 2.3 |
AP Illiad | -- | -- | 3.7 | 2.0 | 2.3 | 2.7 | 2.7 |
LCS Kamiak (LWW17-5877) | -- | -- | 4.3 | 3.0 | 1.7 | 2.3 | 2.8 |
LWW20-2383 | -- | -- | -- | -- | 3.0 | 2.7 | 2.8 |
LCS Artdeco | -- | -- | -- | -- | 3.0 | 3.0 | 3.0 |
LWW21-1834 | -- | -- | -- | -- | 3.0 | 3.0 | 3.0 |
TMC M-Pire | 4.7 | 3.7 | 2.3 | 1.3 | 3.0 | 3.0 | 3.0 |
Rollie (WA8334) | 4.3 | 4.7 | 2.3 | 1.7 | -- | -- | 3.3 |
LWW19-5862 | 3.3 | 4.0 | -- | -- | -- | -- | 3.7 |
WB1545 | 7.7 | 8.0 | 3.0 | 2.0 | 1.7 | 2.0 | 4.1 |
LWW20-2867 | -- | -- | -- | -- | 4.7 | 4.3 | 4.5 |
Grand Mean | 1.9 | 1.7 | 1.6 | 1.2 | 1.6 | 1.8 | 1.6 |
LSD | 0.5 | 0.7 | 0.6 | 0.2 | 0.4 | 0.5 | -- |
C.V. | 20.6 | 28.2 | 28.5 | 15.3 | 18.8 | 21.0 | -- |
Clearfield/CoAxium Winter Wheat
Values are for Jan/Feb. 2024 winter injury.The rating scale is 1-9 with 1=no injury and 9=no green vegetation remaining.
Variety | Harrington | Lamont | Creston | Average |
---|---|---|---|---|
WA8346 AX | 1.0 | 1.0 | 1.0 | 1.0 |
LCS Kraken AX | 1.3 | 1.0 | 1.0 | 1.1 |
WA8345 AX | 1.0 | 1.3 | 1.0 | 1.1 |
Stingray CL+ | -- | 1.3 | 1.0 | 1.2 |
VI Presto CL+ | 1.3 | 1.3 | 1.0 | 1.2 |
LWWA22-H22 AX | 1.3 | 1.7 | 1.0 | 1.3 |
Sockeye CL+ | 1.3 | 1.7 | 1.0 | 1.3 |
WA8421 CL+ | 2.0 | 1.0 | 1.3 | 1.4 |
Piranha CL+ | 1.3 | 2.0 | 1.0 | 1.4 |
UIL 17-7706 CL+ | 2.0 | 1.3 | 1.0 | 1.4 |
LCS Hydra AX | 1.7 | 1.7 | 1.0 | 1.4 |
WA8420AX | 1.7 | 1.7 | 1.0 | 1.4 |
Curiosity CL+ | 1.7 | -- | -- | 1.7 |
LWWC21-5070 CL+ | 2.3 | 1.7 | 1.3 | 1.8 |
LWWC21-0317 CL+ | 2.7 | 2.0 | 1.0 | 1.9 |
LCS Scorpion AX | 2.3 | 2.7 | 1.0 | 2.0 |
LWWC21-0494 CL+ | 3.0 | 2.3 | 1.0 | 2.1 |
OR2190025 CL+ | 4.0 | 3.3 | 1.7 | 3.0 |
Appleby CL+ | 8.0 | 5.3 | 3.0 | 5.4 |
Grand Mean | 2.2 | 1.9 | 1.2 | 1.8 |
LSD | 0.6 | 0.7 | 0.3 | -- |
C.V. | 19.8 | 25.7 | 19.1 | -- |
Fall Planted Hard Red Spring Wheat
Values are for Jan/Feb. 2024 winter injury.The rating scale is 1-9 with 1=no injury and 9=no green vegetation remaining.
Variety | Moses Lake | Pasco | Average |
---|---|---|---|
WB9662 | 4.7 | 5.3 | 5.0 |
HSG 173 | 4.3 | 6.0 | 5.2 |
WB9636 | 3.7 | 7.0 | 5.3 |
WA8393 | 3.7 | 7.0 | 5.3 |
CP3099A | 5.0 | 6.3 | 5.7 |
HSG 178 | 5.3 | 6.7 | 6.0 |
WA8429 | 7.3 | 8.0 | 7.7 |
WA8406 | 7.0 | 8.7 | 7.8 |
AP Venom | 7.3 | 9.0 | 8.2 |
WA8402 | 7.3 | 9.0 | 8.2 |
WA8407 | 7.7 | 8.7 | 8.2 |
WA8430 | 7.7 | 9.0 | 8.3 |
WA8431 | 9.0 | 8.7 | 8.8 |
WA8432 | 9.0 | 9.0 | 9.0 |
WB9668 | 9.0 | 9.0 | 9.0 |
WA8428 | 9.0 | 9.0 | 9.0 |
Allegiant 6633 | 9.0 | 9.0 | 9.0 |
Allegiant 8432 | 9.0 | 9.0 | 9.0 |
Grand Mean | 6.9 | 8.0 | 7.5 |
LSD | 0.8 | 0.6 | -- |
C.V. | 8.5 | 5.5 | -- |
Hard Red Winter Wheat
Values are for Jan/Feb. 2024 winter injury.The rating scale is 1-9 with 1=no injury and 9=no green vegetation remaining.
Variety | Moses Lake | Pasco | Lamont | Average |
---|---|---|---|---|
Allegiant 3412 | 1.0 | 1.0 | 1.0 | 1.0 |
Canvas | 1.0 | 1.0 | 1.0 | 1.0 |
WB4303 | 1.0 | 1.0 | -- | 1.0 |
XF4303 | 1.0 | 1.0 | 1.0 | 1.0 |
Keldin | 1.0 | 1.0 | 1.3 | 1.1 |
GSHR5 | 1.0 | 1.0 | 1.7 | 1.2 |
WB4394 | 1.0 | 1.0 | 1.7 | 1.2 |
WB4510CLP | 1.0 | 1.0 | 1.7 | 1.2 |
WA8423 | -- | -- | 1.3 | 1.3 |
Allegiant 3440 | 1.3 | 1.0 | 1.7 | 1.3 |
WB4311 | 1.0 | 1.0 | 2.0 | 1.3 |
WA8399 | 1.7 | 1.3 | 2.0 | 1.7 |
WA8401 | 1.7 | 1.3 | 2.0 | 1.7 |
LWH20-0490 | 2.0 | 1.7 | -- | 1.8 |
WA8425 | 2.0 | 1.7 | -- | 1.8 |
Gemini (WA8310) | -- | -- | 2.0 | 2.0 |
OR2190064R | -- | -- | 2.0 | 2.0 |
Scorpio | -- | -- | 2.0 | 2.0 |
WA8403 | -- | -- | 2.0 | 2.0 |
LCS Jet | 2.0 | 2.0 | 2.7 | 2.2 |
LCS Eclipse AX | -- | -- | 2.3 | 2.3 |
OR2190160R | -- | -- | 2.3 | 2.3 |
LCS Missile (LWH19-0192) | 2.0 | 2.7 | 3.0 | 2.6 |
LWH21-0760 | 2.7 | 2.7 | 2.7 | 2.7 |
OR2190165R | -- | -- | 2.7 | 2.7 |
LWH21-5281 | 3.0 | 2.7 | 2.7 | 2.8 |
HSG 124 | 3.0 | 3.0 | -- | 3.0 |
Kairos | 3.3 | 3.3 | -- | 3.3 |
LWH20-4802 | -- | -- | 3.3 | 3.3 |
LCS Blackbird (LWH18-0122) | 3.7 | 3.3 | -- | 3.5 |
WA8424 | 3.0 | 4.7 | -- | 3.8 |
HSG 108 | 4.0 | 5.0 | -- | 4.5 |
WA8393 | 7.7 | 8.0 | -- | 7.8 |
Grand Mean | 2.2 | 2.2 | 2.0 | 2.3 |
LSD | 0.4 | 0.6 | 0.6 | -- |
C.V. | 13.8 | 18.9 | 22.8 | -- |