2025 Variety Testing Data & Maps
2025 Spring Variety Trial Results (PDF, opens in new tab), Wheat Life Magazine, April 2026, pages 42-46
2025 Winter Variety Trial Results, Wheat Life Magazine, May 2026 — Coming soon
2025 Variety Testing Data
Winter Variety Trial Summaries
Any varieties missing were not in all datasets and you will need to go to them individually. This affects Walla Walla and Eureka most.
Soft White Winter: Low Rainfall Summary
| Entry Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Castella (Club) | 72 | 10.4 | 60.0 |
| WA8438 | 70 | 11.3 | 59.3 |
| WB1922 | 70 | 11.4 | 61.5 |
| LWW22-6387 | 70 | 9.9 | 59.6 |
| Rollie | 69 | 10.0 | 62.0 |
| LWW21-1436 | 69 | 10.6 | 60.4 |
| WA8404 | 68 | 11.3 | 59.2 |
| ARS14X1114RS-3CBW (Club) | 67 | 10.3 | 60.1 |
| LWW22-6372 | 67 | 10.8 | 58.9 |
| Norwest Tandem | 67 | 10.5 | 60.4 |
| ARS15X1496-7-2CBW (Club) | 66 | 10.6 | 59.2 |
| Norwest Duet | 66 | 11.1 | 60.2 |
| Pritchett (Club) | 66 | 10.7 | 60.0 |
| LCS Jefe | 65 | 9.8 | 60.2 |
| 16-478001 | 65 | 10.7 | 60.4 |
| WB1720 | 65 | 11.0 | 61.1 |
| TMC M-Press | 65 | 10.6 | 60.8 |
| Jameson | 64 | 11.3 | 60.5 |
| WA8442 | 64 | 11.5 | 59.9 |
| 16-007057A | 63 | 11.5 | 60.0 |
| WA8417 | 63 | 11.7 | 60.1 |
| WB1621 | 63 | 10.6 | 61.3 |
| LWW22-1105 | 63 | 10.9 | 60.1 |
| WA8439 | 63 | 10.8 | 58.6 |
| LCS Hulk | 62 | 11.0 | 60.5 |
| TMC M-Pire | 62 | 10.9 | 61.1 |
| Nimbus | 62 | 10.9 | 60.3 |
| 17-995133B | 61 | 10.7 | 60.8 |
| LCS Shine | 60 | 10.2 | 59.5 |
| Devote | 60 | 11.3 | 62.3 |
| GSW22-21 | 59 | 12.0 | 60.1 |
| OR5180072 (Club) | 56 | 11.3 | 59.0 |
| OR2180149 | 56 | 10.6 | 59.3 |
| 17-355144A | 56 | 10.8 | 61.5 |
| OR2180350 | 54 | 11.0 | 59.4 |
| LCS Kamiak | 53 | 11.9 | 60.0 |
Soft White Winter: Low Rainfall Summary Statistics
| Trial Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Mean | 64 | 10.9 | 60.2 |
| LSD (0.05) | 4 | 0.4 | 0.5 |
Soft White Winter: High Rainfall Summary
| Entry Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| LCS Jefe | 130 | 9.9 | 61.0 |
| ARS14X1114RS-1CBW (Club) | 129 | 11.1 | 60.3 |
| Norwest Tandem | 128 | 10.6 | 60.7 |
| WA8404 | 127 | 11.1 | 59.8 |
| SY Dayton | 126 | 10.4 | 60.8 |
| WA8441 | 126 | 10.9 | 60.6 |
| Norwest Duet | 126 | 10.8 | 61.1 |
| WA8448 | 125 | 10.5 | 59.6 |
| LWW20-2867 | 125 | 10.7 | 60.1 |
| 16-007057A | 124 | 11.6 | 60.7 |
| LCS Shine | 124 | 10.3 | 60.2 |
| LCS Blackjack | 124 | 10.8 | 58.0 |
| LWW22-2864 | 124 | 10.9 | 60.5 |
| LCS Kamiak | 123 | 11.9 | 61.4 |
| AP Exceed | 123 | 10.9 | 61.3 |
| WB1922 | 122 | 11.3 | 61.8 |
| Rydrych MZ | 122 | 11.3 | 62.1 |
| LCS Artdeco | 122 | 10.5 | 59.3 |
| GSW22-21 | 122 | 11.4 | 60.6 |
| TMC M-Press | 122 | 10.8 | 60.7 |
| ARS16DH44-17CAW (Club) | 122 | 11.2 | 60.2 |
| LCS Mazama | 122 | 11.0 | 61.5 |
| OR2180149 | 121 | 10.3 | 59.9 |
| AP Olympia | 121 | 10.9 | 62.0 |
| GS Bounty | 121 | 11.4 | 60.7 |
| Nimbus | 121 | 11.4 | 60.6 |
| Inspire | 121 | 11.1 | 59.0 |
| Castella (Club) | 121 | 10.9 | 60.6 |
| VI Gem | 120 | 10.7 | 61.5 |
| PN18MS604566 | 120 | 10.8 | 60.1 |
| TMC M-Pire | 118 | 11.0 | 60.8 |
| WB1621 | 118 | 10.8 | 62.1 |
| 14-211120A | 118 | 11.1 | 60.1 |
| Cameo (Club) | 117 | 11.8 | 59.9 |
| 17-995133B | 117 | 10.9 | 61.8 |
| LCS Hulk | 117 | 11.2 | 61.2 |
| WA8419 | 116 | 10.5 | 61.8 |
| OR2170559 | 114 | 11.2 | 61.5 |
Soft White Winter: High Rainfall Summary Statistics
| Trial Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Mean | 122 | 10.9 | 60.7 |
| LSD (0.05) | 6 | 0.3 | 0.5 |
CLOAX: Low Rainfall Summary
| Entry Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Sockeye CL+ | 71 | 10.3 | 60.1 |
| VI Encore CL+ | 63 | 11.1 | 59.3 |
| ARS18X376-16CBW CL+ (Club) | 63 | 10.9 | 59.5 |
| LWWC21-5070 CL+ | 62 | 10.8 | 59.5 |
| LWWC21-0317 CL+ | 60 | 11.8 | 59.1 |
| ARS18X371-34CBW CL+ (Club) | 59 | 10.8 | 59.5 |
| WA8421 CL+ | 59 | 11.1 | 61.4 |
| Mallory CL+ | 57 | 10.9 | 58.7 |
| VI Presto CL+ | 56 | 11.7 | 61.3 |
| UIL 19-713070A CL+ | 56 | 11.7 | 62.2 |
| LWHA22-0008 AX | 66 | 10.9 | 60.6 |
| LCS Hydra AX | 64 | 10.6 | 61.7 |
| LWHA21-5188 AX | 63 | 10.7 | 59.4 |
| Nova AX | 62 | 10.6 | 59.7 |
| LCS Kraken AX | 62 | 10.7 | 60.6 |
| WA8420 AX | 61 | 11.0 | 60.1 |
| LWWA22-H22 AX | 61 | 10.6 | 60.0 |
| WA8443 AX | 60 | 10.3 | 57.9 |
| LCS Scorpion AX | 56 | 10.6 | 60.2 |
| LCS Reaper II AX | 54 | 11.4 | 61.7 |
| OR3230026 AX | 53 | 10.5 | 60.1 |
CLOAX: Low Rainfall Summary Statistics
| Trial Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Mean | 60 | 11 | 60 |
| LSD (0.05) | 4 | 0.3 | 0.7 |
CLOAX: High Rainfall Summary
| Entry Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Sockeye CL+ | 133 | 10.4 | 61.4 |
| LWWC21-5070 CL+ | 129 | 11.0 | 60.6 |
| WA8446 CL+ | 129 | 11.1 | 60.9 |
| VI Voodoo CL+ | 128 | 11.2 | 60.4 |
| Piranha CL+ | 127 | 11.1 | 61.5 |
| WA8445 CL+ | 124 | 10.6 | 60.0 |
| VI Encore CL+ | 124 | 11.2 | 61.7 |
| ARS18X376-16CBW CL+ (Club) | 124 | 11.3 | 60.7 |
| Stingray CL+ | 123 | 11.3 | 60.8 |
| Mallory CL+ | 119 | 11.1 | 60.5 |
| ARS18X371-34CBW CL+ (Club) | 118 | 11.5 | 61.3 |
| Resilience CL+ | 117 | 11.4 | 61.8 |
| UIL 19-713070A CL+ | 114 | 12.2 | 63.2 |
| LWHA21-5188 AX | 132 | 11.2 | 60.9 |
| LWHA22-0008 AX | 129 | 11.2 | 60.9 |
| WA8420 AX | 126 | 11.0 | 61.5 |
| WA8444 AX | 124 | 10.9 | 62.5 |
| LWWA22-S22 AX | 123 | 11.0 | 61.1 |
| LCS Scorpion AX | 122 | 10.6 | 61.7 |
| OR3230026 AX | 117 | 10.6 | 61.0 |
| Nova AX | 117 | 10.7 | 61.0 |
| LCS Reaper II AX | 113 | 11.8 | 62.8 |
| LCS Dagger AX | 107 | 11.5 | 63.1 |
CLOAX: High Rainfall Summary Statistics
| Trial Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Mean | 122.6 | 11.1 | 61.4 |
| LSD (0.05) | 5.5 | 0.3 | 0.4 |
Hard Red Winter Summary
| Entry Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Scorpio | 83 | 12.1 | 60.9 |
| LCS Missile | 80 | 11.7 | 61.2 |
| LCS Jet | 79 | 12.0 | 60.4 |
| LCS Eclipse AX | 79 | 11.2 | 58.9 |
| WB4640 | 78 | 12.6 | 63.0 |
| WA8401 | 78 | 11.2 | 61.1 |
| WA8399 | 77 | 11.3 | 61.2 |
| Keldin | 77 | 12.2 | 62.5 |
| LWH21-0760 | 76 | 12.2 | 62.2 |
| CO19D087R | 72 | 11.6 | 62.3 |
| WB4510CLP | 70 | 11.8 | 64.2 |
| LCS Top Gun | 70 | 11.9 | 61.3 |
| GSHR5 | 64 | 13.0 | 60.8 |
| AAC Vortex | 61 | 12.9 | 62.2 |
Hard Red Winter Summary Statistics
| Trial Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/bu) |
|---|---|---|---|
| Mean | 75 | 12.0 | 61.6 |
| LSD (0.05) | 4 | 0.3 | 0.5 |
Soft Spring Wheat (by precipitation zone)
Soft Spring Wheat Trial Summary, Precipitation Zone = >20″
| Variety | Status | 2025 Yield Avg (Bu/A) | Almota Yield Bu/A | Fairfield Yield Bu/A | Farmington Yield Bu/A | Palouse Yield Bu/A | Pullman Yield Bu/A | Test Weight Avg Lbs/Bu | Protein Avg % | Height Avg (inches | Heading Date Avg (Julian) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | Released | 54 | 80 | 46 | 26 | 42 | 75 | 59.1 | 10.4 | 29 | 167 |
| Bush | Released | 52 | 88 | 47 | 26 | 24 | 77 | 61.4 | 10.7 | 28 | 168 |
| Soda ("WA8327") | Released | 52 | 79 | 44 | 36 | 31 | 70 | 59.9 | 10.5 | 29 | 170 |
| TMC Lochaven | Released | 52 | 75 | 40 | 29 | 37 | 78 | 60.4 | 11.2 | 27 | 169 |
| Roger | Released | 51 | 72 | 43 | 27 | 40 | 70 | 60.3 | 9.9 | 28 | 168 |
| Louise | Released | 50 | 71 | 39 | 25 | 42 | 74 | 59.1 | 10.4 | 32 | 169 |
| Butch CL+ | Released | 50 | 74 | 38 | 25 | 35 | 79 | 59.6 | 10.6 | 27 | 167 |
| WB6211CLP | Released | 49 | 68 | 37 | 25 | 35 | 80 | 58.5 | 11.3 | 28 | 168 |
| Tekoa | Released | 49 | 79 | 41 | 27 | 21 | 78 | 61.1 | 10.8 | 28 | 172 |
| Melba | Released | 48 | 68 | 41 | 31 | 31 | 71 | 58.4 | 10.3 | 25 | 172 |
| JD | Released | 48 | 70 | 42 | 29 | 34 | 67 | 60.4 | 10.5 | 28 | 171 |
| Seahawk | Released | 47 | 72 | 41 | 27 | 21 | 74 | 60.6 | 11.2 | 28 | 171 |
| UI Warrior | Released | 47 | 69 | 39 | 22 | 30 | 75 | 59.3 | 10.9 | 28 | 169 |
| Hedge CL+ | Released | 47 | 69 | 37 | 25 | 27 | 74 | 60.5 | 11.1 | 27 | 171 |
| WA8453 | Experimental | 58 | 83 | 47 | 29 | 43 | 87 | 60.0 | 10.6 | 30 | 167 |
| WA8408 | Experimental | 58 | 85 | 52 | 24 | 46 | 80 | 60.3 | 10.3 | 29 | 169 |
| WA8384 | Experimental | 57 | 85 | 45 | 33 | 42 | 82 | 60.3 | 10.2 | 30 | 167 |
| WA8433 | Experimental | 57 | 79 | 46 | 29 | 47 | 84 | 58.9 | 10.3 | 31 | 168 |
| WA8434 | Experimental | 53 | 84 | 47 | 31 | 31 | 71 | 60.8 | 10.7 | 32 | 167 |
| IDO1702S | Experimental | 52 | 78 | 41 | 28 | 36 | 76 | 60.1 | 10.7 | 25 | 167 |
| WA8455 | Experimental | 51 | 76 | 41 | 28 | 37 | 74 | 60.1 | 10.4 | 29 | 166 |
| WA8452 | Experimental | 51 | 84 | 50 | 30 | 6 | 84 | 60.1 | 10.9 | 27 | 168 |
| WA8454 | Experimental | 50 | 73 | 43 | 30 | 30 | 71 | 60.2 | 10.4 | 29 | 168 |
| IDO2301S | Experimental | 48 | 70 | 39 | 26 | 33 | 69 | 60.0 | 10.8 | 29 | 171 |
Soft Spring Wheat Trial Statistics, Precipitation Zone = >20″
| Trial Statistic | 2025 Avg Yield Bu/A | Almota Avg Yield Bu/A | Fairfield Avg Yield Bu/A | Farmington Avg Yield Bu/A | Palouse Avg Yield Bu/A | Pullman Avg Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % |
|---|---|---|---|---|---|---|---|---|
| Average | 51 | 76 | 43 | 28 | 33 | 76 | 60.0 | 10.6 |
| LSD | 10 | 11 | 6 | 8 | 8 | 16 | 2.6 | 1.0 |
| CV | 9 | 6 | 6 | 14 | 11 | 10 | 1.9 | 4.9 |
Soft Spring Wheat Trial Summary, Precipitation Zone = 16-20″
| Variety | Status | 2025 Yield Avg Bu/A | Dayton Yield Bu/A | Mayview Yield Bu/A | Plaza Yield Bu/A | St. John Yield Bu/A | Average Test Weight Lbs/Bu | Protein Avg % | Height Avg (inches) | Heading Date Avg (Julian) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bush | Released | 47 | 32 | 33 | 65 | 57 | 61.0 | 11.8 | 24 | 170 |
| Soda ("WA8327") | Released | 46 | 28 | 37 | 68 | 49 | 60.5 | 11.2 | 25 | 170 |
| Ryan | Released | 44 | 31 | 39 | 60 | 47 | 59.2 | 10.8 | 25 | 169 |
| Tekoa | Released | 43 | 28 | 35 | 58 | 51 | 61.4 | 11.5 | 24 | 172 |
| Roger | Released | 43 | 27 | 35 | 58 | 50 | 60.8 | 10.9 | 24 | 169 |
| Louise | Released | 42 | 29 | 36 | 57 | 43 | 59.2 | 11.0 | 28 | 170 |
| Melba | Released | 41 | 31 | 33 | 57 | 43 | 60.2 | 11.0 | 22 | 172 |
| TMC Lochaven | Released | 40 | 29 | 29 | 57 | 45 | 60.6 | 11.8 | 22 | 171 |
| Seahawk | Released | 40 | 27 | 33 | 57 | 44 | 60.3 | 11.4 | 23 | 171 |
| JD | Released | 40 | 29 | 28 | 62 | 40 | 60.5 | 11.1 | 24 | 172 |
| UI Warrior | Released | 40 | 26 | 34 | 56 | 42 | 60.0 | 11.2 | 25 | 170 |
| Butch CL+ | Released | 39 | 25 | 33 | 54 | 44 | 59.2 | 11.9 | 23 | 169 |
| WB6211CLP | Released | 39 | 28 | 30 | 53 | 45 | 58.6 | 12.0 | 23 | 169 |
| Hedge CL+ | Released | 39 | 27 | 27 | 61 | 41 | 60.4 | 11.8 | 24 | 172 |
| WA8433 | Experimental | 50 | 31 | 52 | 68 | 48 | 59.5 | 11.0 | 27 | 169 |
| WA8384 | Experimental | 49 | 40 | 39 | 68 | 49 | 60.4 | 10.9 | 27 | 169 |
| WA8408 | Experimental | 48 | 30 | 42 | 64 | 55 | 60.8 | 11.4 | 25 | 168 |
| WA8434 | Experimental | 44 | 32 | 34 | 68 | 43 | 60.3 | 11.9 | 28 | 169 |
| IDO2301S | Experimental | 42 | 34 | 34 | 56 | 43 | 59.4 | 11.2 | 26 | 172 |
| WA8453 | Experimental | 41 | 24 | 25 | 66 | 49 | 60.2 | 11.9 | 25 | 169 |
| WA8455 | Experimental | 41 | 27 | 34 | 56 | 47 | 60.6 | 11.4 | 24 | 167 |
| WA8452 | Experimental | 39 | 18 | 27 | 57 | 56 | 59.7 | 12.0 | 23 | 169 |
| WA8454 | Experimental | 36 | 24 | 26 | 53 | 43 | 59.8 | 11.6 | 26 | 169 |
| IDO1702S | Experimental | 34 | 18 | 22 | 57 | 40 | 59.9 | 12.3 | 22 | 168 |
Soft Spring Wheat Trial Statistics, Precipitation Zone = 16-20″
| Trial Statistic | 2025 Avg Yield Bu/A | Dayton Avg Yield Bu/A | Mayview Avg Yield Bu/A | Plaza Avg Yield Bu/A | St. John Avg Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % |
|---|---|---|---|---|---|---|---|
| Average | 42 | 28 | 33 | 60 | 46 | 60.1 | 11.5 |
| LSD | 8 | 6 | 11 | 8 | 8 | 2.4 | 1.1 |
| CV | 10 | 10 | 15 | 6 | 8 | 1.8 | 4.8 |
Soft Spring Wheat Trial Summary, Precipitation Zone = <16″
| Variety | Status | 2025 Avg Yield Bu/A | Almira Yield Bu/A | Bickleton Yield Bu/A | Edwall Yield Bu/A | Lind Yield Bu/A | Reardan Yield Bu/A | Test Wt Avg (Lbs/Bu) | Protein Avg % | Height Avg (inches) | Heading Date Avg (Julian) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soda ("WA8327") | Released | 33 | 40 | 27 | 23 | 26 | 49 | 61.3 | 10.2 | 25 | 158 |
| Seahawk | Released | 28 | 34 | 27 | 18 | 18 | 44 | 61.1 | 10.6 | 22 | 159 |
| UI Warrior | Released | 28 | 33 | 21 | 21 | 20 | 45 | 61.7 | 11.3 | 24 | 155 |
| Bush | Released | 27 | 34 | 26 | 19 | 23 | 34 | 61.3 | 10.5 | 23 | 155 |
| Tekoa | Released | 27 | 29 | 27 | 19 | 23 | 39 | 61.3 | 11.0 | 25 | 159 |
| Hedge CL+ | Released | 26 | 32 | 23 | 18 | 19 | 39 | 61.7 | 11.0 | 22 | 156 |
| Roger | Released | 26 | 35 | 23 | 17 | 19 | 36 | 61.1 | 10.2 | 23 | 156 |
| Louise | Released | 26 | 33 | 20 | 18 | 22 | 35 | 60.2 | 10.5 | 27 | 156 |
| Melba | Released | 26 | 25 | 24 | 21 | 21 | 38 | 61.0 | 10.1 | 23 | 160 |
| Ryan | Released | 25 | 30 | 22 | 17 | 20 | 37 | 60.5 | 11.0 | 24 | 154 |
| TMC Lochaven | Released | 25 | 32 | 22 | 15 | 19 | 38 | 60.7 | 11.2 | 23 | 155 |
| JD | Released | 25 | 26 | 22 | 17 | 22 | 37 | 60.5 | 11.1 | 24 | 156 |
| WB6211CLP | Released | 23 | 34 | 20 | 13 | 19 | 30 | 59.5 | 11.6 | 22 | 155 |
| Butch CL+ | Released | 23 | 33 | 20 | 13 | 17 | 32 | 60.8 | 11.6 | 21 | 154 |
| WA8433 | Experimental | 31 | 40 | 25 | 17 | 31 | 42 | 60.2 | 10.4 | 26 | 155 |
| WA8452 | Experimental | 31 | 34 | 28 | 20 | 26 | 47 | 60.7 | 10.0 | 23 | 156 |
| WA8434 | Experimental | 31 | 34 | 26 | 23 | 23 | 46 | 61.6 | 11.2 | 27 | 154 |
| WA8384 | Experimental | 30 | 35 | 26 | 22 | 24 | 43 | 60.8 | 10.8 | 25 | 154 |
| WA8453 | Experimental | 29 | 32 | 26 | 21 | 21 | 46 | 61.6 | 10.5 | 25 | 154 |
| WA8408 | Experimental | 28 | 38 | 23 | 19 | 19 | 41 | 60.8 | 10.5 | 25 | 154 |
| IDO2301S | Experimental | 27 | 32 | 25 | 16 | 24 | 38 | 61.0 | 10.6 | 25 | 153 |
| IDO1702S | Experimental | 24 | 32 | 20 | 15 | 17 | 39 | 61.2 | 11.4 | 21 | 154 |
| WA8454 | Experimental | 24 | 27 | 20 | 15 | 18 | 40 | 60.6 | 10.8 | 24 | 155 |
| WA8455 | Experimental | 24 | 33 | 21 | 9 | 16 | 39 | 60.6 | 10.8 | 23 | 153 |
Soft Spring Wheat Trial Statistics, Precipitation Zone = <16″
| Trial Statistic | 2025 Avg Yield Bu/A | Almira Avg Yield Bu/A | Bickleton Avg Yield Bu/A | Edwall Avg Yield Bu/A | Lind Avg Yield Bu/A | Reardan Avg Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % |
|---|---|---|---|---|---|---|---|---|
| Average | 27 | 33 | 23 | 18 | 21 | 40 | 60.9 | 10.8 |
| LSD | 7 | 8 | 7 | 5 | 5 | 9 | 1.3 | 0.9 |
| CV | 12 | 11 | 13 | 15 | 10 | 10 | 1.0 | 4.7 |
Soft Spring Wheat Trial Summary, Precipitation Zone = Irrigated
| Variety | Status | 2025 Yield Avg Bu/A | Moses Lake Yield Bu/A | Pasco Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % | Height Avg (inches) | Heading Date Avg (Julian) |
|---|---|---|---|---|---|---|---|---|
| Soda ("WA8327") | Released | 124 | 171 | 76 | 62.3 | 12.9 | 40 | 155 |
| TMC Lochaven | Released | 114 | 156 | 71 | 62.3 | 12.6 | 39 | 155 |
| UI Warrior | Released | 112 | 161 | 62 | 61.2 | 12.5 | 40 | 154 |
| Bush | Released | 110 | 146 | 73 | 62.8 | 12.7 | 37 | 153 |
| Tekoa | Released | 108 | 143 | 72 | 63.3 | 13.2 | 39 | 156 |
| Butch CL+ | Released | 105 | 148 | 61 | 60.5 | 13.7 | 37 | 151 |
| WB6211CLP | Released | 102 | 143 | 61 | 58.8 | 13.5 | 39 | 151 |
| Ryan | Released | 98 | 131 | 64 | 59.7 | 13.1 | 38 | 151 |
| Roger | Released | 97 | 125 | 69 | 60.6 | 12.2 | 39 | 154 |
| Melba | Released | 94 | 132 | 55 | 59.5 | 12.8 | 37 | 158 |
| Hedge CL+ | Released | 89 | 114 | 63 | 61.9 | 13.1 | 39 | 158 |
| Louise | Released | 89 | 117 | 60 | 60.2 | 13.1 | 40 | 156 |
| Seahawk | Released | 88 | 120 | 55 | 60.9 | 13.4 | 39 | 157 |
| JD | Released | 86 | 111 | 61 | 62.1 | 13.3 | 40 | 158 |
| WA8455 | Experimental | 122 | 165 | 78 | 62.3 | 12.6 | 42 | 148 |
| IDO1702S | Experimental | 115 | 166 | 63 | 62.4 | 11.7 | 38 | 150 |
| WA8452 | Experimental | 114 | 156 | 71 | 62.5 | 12.9 | 38 | 151 |
| IDO2301S | Experimental | 108 | 152 | 63 | 61.8 | 12.7 | 41 | 158 |
| WA8408 | Experimental | 108 | 144 | 71 | 61.7 | 12.4 | 38 | 153 |
| WA8454 | Experimental | 104 | 135 | 72 | 61.5 | 12.5 | 40 | 155 |
| WA8434 | Experimental | 98 | 126 | 70 | 61.6 | 12.7 | 47 | 151 |
| WA8433 | Experimental | 97 | 125 | 69 | 61.8 | 13.0 | 42 | 153 |
| WA8384 | Experimental | 95 | 114 | 75 | 62.1 | 12.5 | 41 | 152 |
| WA8453 | Experimental | 91 | 112 | 70 | 60.9 | 13.8 | 40 | 154 |
Soft Spring Wheat Trial Statistics, Precipitation Zone = Irrigated
| Trial Statistic | 2025 Avg Yield Bu/A | Moses Lake Avg Yield Bu/A | Pasco Avg Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % |
|---|---|---|---|---|---|
| Average | 103 | 138 | 67 | 61.4 | 12.9 |
| LSD | 26 | 42 | 9 | 2.2 | 0.9 |
| CV | 10 | 14 | 6 | 1.7 | 4.0 |
Hard Spring Wheat (by precipitation zone)
Hard Spring Wheat Trial Summary, Precipitation Zone = >20″
| Variety | Status | 2025 Yield Avg Bu/A | Almota Yield Bu/A | Palouse Yield Bu/A | Pullman Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % | Height Avg (inches) | Heading Date Avg (Julian) |
|---|---|---|---|---|---|---|---|---|---|
| CP3055 | Released | 58 | 74 | 29 | 71 | 58.0 | 12.3 | 27 | 173 |
| Dayn | Released | 58 | 66 | 32 | 77 | 61.0 | 12.0 | 29 | 163 |
| MT Ubet | Released | 57 | 71 | 29 | 72 | 61.8 | 12.5 | 27 | 165 |
| UI Gold | Released | 57 | 70 | 31 | 69 | 61.3 | 12.5 | 26 | 163 |
| MT Dutton | Released | 57 | 65 | 33 | 72 | 60.8 | 13.0 | 27 | 167 |
| WB9623 | Released | 53 | 61 | 33 | 65 | 61.7 | 12.8 | 29 | 167 |
| MT Carlson | Released | 53 | 66 | 28 | 65 | 61.1 | 13.0 | 26 | 164 |
| Chet | Released | 52 | 61 | 29 | 67 | 61.9 | 13.2 | 34 | 165 |
| Net CL+ | Released | 52 | 62 | 26 | 68 | 63.5 | 13.2 | 29 | 169 |
| Alum | Released | 52 | 56 | 31 | 69 | 61.7 | 12.8 | 29 | 166 |
| Hale | Released | 51 | 65 | 21 | 69 | 62.9 | 13.6 | 30 | 165 |
| Glee | Released | 51 | 57 | 30 | 65 | 62.1 | 13.1 | 30 | 163 |
| WB9636 | Released | 49 | 59 | 22 | 66 | 61.2 | 14.2 | 25 | 166 |
| CP3530 | Released | 48 | 59 | 25 | 60 | 61.5 | 13.4 | 29 | 168 |
| WB9662 | Released | 48 | 63 | 19 | 61 | 61.4 | 14.0 | 26 | 169 |
| WB9303 | Released | 47 | 57 | 28 | 57 | 61.7 | 14.2 | 28 | 162 |
| LCS Hammer AX | Released | 47 | 56 | 26 | 59 | 62.0 | 12.7 | 27 | 166 |
| Kelse | Released | 47 | 60 | 11 | 69 | 61.9 | 14.6 | 29 | 165 |
| APB709 | Released | 44 | 57 | 18 | 57 | 60.8 | 12.9 | 23 | 167 |
| WB9668 | Released | 44 | 53 | 23 | 55 | 61.0 | 15.1 | 24 | 164 |
| IDO2105S | Experimental | 58 | 69 | 34 | 71 | 61.9 | 12.2 | 26 | 162 |
| ORS227913 | Experimental | 56 | 68 | 32 | 68 | 60.7 | 13.4 | 31 | 162 |
| WA8431 | Experimental | 55 | 63 | 33 | 71 | 61.6 | 13.1 | 27 | 163 |
| WA8457 | Experimental | 55 | 64 | 25 | 77 | 62.3 | 13.2 | 30 | 165 |
| WA8436 CL+ | Experimental | 53 | 61 | 32 | 66 | 62.6 | 14.1 | 32 | 163 |
| WA8430 | Experimental | 53 | 59 | 29 | 70 | 62.4 | 12.9 | 30 | 165 |
| WA8456 | Experimental | 52 | 63 | 21 | 71 | 62.9 | 13.8 | 30 | 166 |
| WA8458 | Experimental | 50 | 59 | 24 | 66 | 63.4 | 13.9 | 28 | 164 |
| XH9033 | Experimental | 48 | 54 | 29 | 62 | 61.8 | 13.3 | 28 | 162 |
| WA8406 | Experimental | 47 | 53 | 23 | 64 | 61.1 | 13.6 | 27 | 163 |
Hard Spring Wheat Trial Statistics, Precipitation Zone = >20″
| Trial Statistic | 2025 Avg Yield Bu/A | Almota Avg Yield Bu/A | Palouse Avg Yield Bu/A | Pullman Avg Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % |
|---|---|---|---|---|---|---|
| Average | 52 | 62 | 27 | 67 | 61.7 | 13.3 |
| LSD | 12 | 16 | 7 | 13 | 2.0 | 1.1 |
| CV | 11 | 12 | 11 | 9 | 1.5 | 4.1 |
Hard Spring Wheat Trial Summary, Precipitation Zone = 16-20″
| Variety | Status | 2025 Yield Avg Bu/A | Dayton Yield Bu/A | Mayview Yield Bu/A | Plaza Yield Bu/A | St. John Yield Bu/A | Test Weight Avg Lb/Bu | Protein Avg % | Height Avg (inches) | Heading Date Avg (Julian) |
|---|---|---|---|---|---|---|---|---|---|---|
| MT Dutton | Released | 43 | 28 | 47 | 51 | 48 | 59.7 | 13.4 | 25 | 170 |
| Dayn | Released | 43 | 24 | 42 | 52 | 53 | 60.8 | 12.3 | 24 | 168 |
| MT Ubet | Released | 42 | 22 | 42 | 58 | 47 | 60.6 | 13.4 | 23 | 170 |
| CP3055 | Released | 42 | 28 | 42 | 52 | 45 | 56.5 | 12.5 | 24 | 174 |
| Net CL+ | Released | 42 | 26 | 45 | 52 | 45 | 61.3 | 13.3 | 26 | 171 |
