The 2026 WSU Variety Testing Program crop tour schedule is available on the WSU Small Grains website.
Many of the traditional tours put on by the WSU Extension Dryland Cropping Systems Team on the schedule again, including the Lind Field Day, the WSU Spillman Farm Field Day, and the Wilke Farm Field Day. These field days offer a chance to see trials on multiple crops, discuss a variety of topics, and interact with WSU and USDA-ARS researchers.
Small grains crop tours will feature plant breeders and representatives from public and private sector breeding programs, other industry stakeholders, and members of the WSU Extension Dryland Cropping Systems team. Dr. Alison Thompson and Dr. Amber Hauvermale will give presentations about falling numbers research and an update on the quickscan test at the grain tours at Walla Walla, Eureka, Harrington, Douglas, Mayview, Spillman Farm, Reardan, and Almira.
Winter and spring canola tours of variety testing plots and strip trials led by Jesse Ford are also happening this year. On May 29 near Wilbur, there will be a multi-stop tour with PNWCA (check the PNWCA calendar for more information). A tour of the Mansfield winter canola strip trial will be hosted on June 2 at 10 a.m. A stop at the spring canola testing at Mayview will precede the Small Grains tours for that location on May 17.
We look forward to seeing new faces (and old ones!) at the tours and welcome everyone to join us and discuss variety performance and future directions of the WSU Variety Testing Program. We will send reminders with updated details about crop tours each week throughout June–make sure you are subscribed to our Prelimdata listserv to receive these reminders.
Before each tour, be sure to check the CSS Events Calendar and the Small Grains Event Calendar for any changes, or feel free to reach out to the contacts listed for each location for specific tour information.
Schedule
| Date (subject to change) | Start Time | Tour | Starting Location | GPS | Contact |
|---|---|---|---|---|---|
| May 29 | 4 p.m. | Wilbur (WSU/PNWCA) Canola Tour | WC VT: 47°47'54.5"N 118°54'58.4"W | 47°47'54.5"N 118°54'58.4"W | Jesse Ford, 509-990-6316 |
| June 4 | 8 a.m. | Western Wheat Workers Meeting Field Tour | Holiday Inn Express 1433 West Pine Street, Walla Walla, WA | 46°04'03.3"N 118°22'04.6"W | Kim Campbell, 208-310-9876 |
| June 4 | 8 a.m. | Horse Heaven | Horse Heaven Community Hall 37301 County Well Rd, Prosser, WA | 46°11'12.2"N 119°34'29.6"W | Mike Pumphrey, 509-592-5234 |
| June 5 | 10 a.m. | Walla Walla* with Western Wheat Workers | VT Winter Wheat Site: 46°06'56.3"N 118°14'14.2"W | 46°06'56.3"N 118°14'14.2"W | Rachel Wieme, 320-250-7224 |
| June 5 | 1:30 p.m. | Eureka* | VT Winter Wheat Site: 46°19'31.2"N 118°35'58.0"W | 46°19'31.2"N 118°35'58.0"W | Rachel Wieme, 320-250-7224 |
| June 9 | 7:45 a.m. | Pendleton, OR (OSU/ARS) | CBARC Station 48037 Tubbs Ranch Rd, Adams, OR 97810 | 45°43'06.0"N 118°37'31.6"W | Debbie Sutor, 541-278-4405 |
| June 10 | 7:45 a.m. | Moro, OR (OSU/ARS) | Sherman Station 66365 Lone Rock Rd, Moro, OR 97039 | 45°28'56.6"N 120°43'34.3"W | Debbie Sutor, 541-278-4405 |
| June 10 | 7:45 a.m. | U of I Weed Science Field Day | Parker Farm 1025 Plant Science Rd, Moscow, ID 83843 | 46°43'23.5"N 116°57'32.7"W | Joan Campbell, 208-885-7730 |
| June 11 | 8:30 a.m. | Lind Field Day | Lind Research Station 781 E. Experiment Station Road, Lind, WA | 47°00'04.3"N 118°34'05.0"W | Samantha Crow, 509-677-3671 |
| June 12 | 10 a.m. | Harrington* | VT Winter Site: 47°23'57.6"N 118°24'02.7"W | 47°23'57.6"N 118°24'02.7"W | Aaron Esser, 509-659-3210 |
| June 16 | 10 a.m. | Douglas County* | VT Winter Site: 47°35'04.2"N 119°37'07.3"W | 47°35'04.2"N 119°37'07.3"W | Kim Campbell, 208-310-9876 |
| June 17 | 8:30 a.m. | Mayview: Spring Canola | SC VT Plots: 46°37'04.0"N 117°24'40.7"W | 46°37'04.0"N 117°24'40.7"W | Jesse Ford, 509-990-6316 |
| June 17 | 9:30 a.m. | Mayview (WSU/NWGG): Spring and Winter Cereals* | NWGG Spring Wheat Plots: 46°37'05.6"N 117°26'31.7"W | 46°32'26.2"N 117°22'24.5"W | Morgan Menaker, 704-989-3752 |
| June 18 | 9 a.m. | Dayton | VT Winter Site 46°23'00.6"N 117°51'02.0"W | 46°23'00.6"N 117°51'02.0"W | Rachel Wieme, 320-250-7224 |
| June 18 | 7:30 a.m. | Fairfield | Harvest Moon Restaurant 20 S 1st St Rockford, WA | 47°23'27.4"N 117°02'24.0"W | Ken Fuchs, 509-220-0891 |
| June 22 | 8:30 a.m. | Spillman Farm Field Day* | Spillman Research Farm 1452 Johnson Road Pullman, WA | 46°41'44.0"N 117°07'44.4"W | Morgan Menaker, 704-989-3752 |
| June 23 | 8:30 a.m. | Wilke Farm Field Day | Wilke Research Farm 39440 State Hwy 2 E, Davenport, WA 99122 | 47°39'23.1"N 118°07'54.4"W | Aaron Esser, 509-659-3210 |
| June 23 | 1:30 p.m. | Reardan* | VT Winter Site: 47°41'22.0"N 117°55'34.0"W | 47°41'22.0"N 117°55'34.0"W | Aaron Esser, 509-659-3210 |
| TBD | TBD | Almira* | McKay Seed Almira 39355 Sorensen Rd. N, Almira, WA 99103 | 47°45'46.7"N 118°56'18.9"W | Aaron Esser, 509-659-3210 |
| June 25 | 8:30 a.m. | WSU Potato Field Day | Othello Research Station 1471 W. Cox Rd Othello, WA | 46°47'42.7"N 119°02'52.5"W | Mark Pavek, 509-335-6861 |
| July 3 | 10 a.m. | Bickleton Spring Wheat | VT Spring Site: 46°01'07.9"N 120°17'17.0"W | 46°01'07.9"N 120°17'17.0"W | Mike Pumphrey, 509-592-5234 |
The WSU Weed Tour will not take place in 2026.
Accommodations
Persons with disabilities who require alternative means for communication or program information or reasonable accommodations need to contact the coordination person listed under Contact above at the telephone number listed at least two weeks prior to the event. Extension programs and employment are available to all without discrimination. Evidence of noncompliance may be reported through your local Extension office.
