2026 Variety Testing Data & Maps

WSU Variety Testing Program Data
2026 Hard Red Winter Wheat -- All Locations
Includes Traited Hard Red Winter Wheat.Locations included in 2026 analysis: Anatone, Dayton, Fairfield, Horse Heaven, Lind, Moses Lake, Pullman, Reardan, Walla Walla.
Locations included in 2025 analysis: Anatone, Eureka, Horse Heaven, Moses Lake, Pullman, Reardan, Ritzville, Walla Walla.
At least 3 locations per year were required for each variety.
| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| WA8469 | 128 | Insufficient data for 2-year analysis. | 10.6 | 61.3 | 35 | 137 |
| WA8475 | 125 | Insufficient data for 2-year analysis. | 10.5 | 60.5 | 31 | 136 |
| HSG 124 | 122 | 115 | 10.7 | 60.5 | 35 | 138 |
| LWH23-0318 | 119 | Insufficient data for 2-year analysis. | 11.2 | 60.8 | 36 | 139 |
| LCS Hornet | 116 | 108 | 11.1 | 61.7 | 39 | 139 |
| LCS Top Gun | 115 | 101 | 10.5 | 61.2 | 35 | 138 |
| Kairos | 110 | 101 | 11.6 | 61.1 | 34 | 136 |
| LCS Missile | 110 | 103 | 11.0 | 61.1 | 38 | 140 |
| OR2190165R | 109 | Insufficient data for 2-year analysis. | 11.4 | 62.4 | 36 | 138 |
| Scorpio | 109 | 104 | 11.4 | 60.3 | 36 | 141 |
| Keldin | 108 | 99 | 11.0 | 61.9 | 38 | 139 |
| LCS Eclipse AX | 107 | 101 | 10.5 | 58.5 | 40 | 140 |
| LWH22-1003 | 107 | 104 | 11.0 | 60.6 | 37 | 137 |
| OR2190064R | 107 | 101 | 11.2 | 61.4 | 35 | 140 |
| WB4640 | 107 | 100 | 11.1 | 62.7 | 38 | 139 |
| LCS Jet | 106 | 104 | 11.1 | 60.7 | 36 | 138 |
| OR3230008H AX | 106 | Insufficient data for 2-year analysis. | 10.8 | 59.0 | 37 | 138 |
| WA8425 | 105 | 97 | 11.9 | 62.1 | 37 | 137 |
| WB4510CLP | 104 | 95 | 10.8 | 63.1 | 38 | 139 |
| OR3230010H AX | 101 | 94 | 10.6 | 60.9 | 38 | 136 |
| MT Barrett | 101 | Insufficient data for 2-year analysis. | 11.2 | 61.1 | 43 | 138 |
| WB4303 | 100 | 91 | 11.2 | 60.4 | 39 | 139 |
| CP7462 | 97 | Insufficient data for 2-year analysis. | 11.3 | 61.4 | 33 | 134 |
| WA8470 AX | 94 | Insufficient data for 2-year analysis. | 10.7 | 58.8 | 43 | 139 |
2026 Hard Red Winter Summary Statistics -- All Locations
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
| Summary Statistic | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Mean | 108.78 | 101.21 | 11.0 | 60.98 | 36.96 | 138.17 |
| LSD | 11.94 | 11.39 | 0.5 | 0.99 | 1.9 | 2.19 |
2026 Soft White Winter Wheat -- High Precipitation
Locations included in 2026 analysis: Anatone, Dayton, Eureka, Fairfield, Moses Lake, Mayview, Pullman, Reardan, St. John, Walla Walla.Locations included in 2025 analysis: Fairfield, Farmington, Moses Lake, Mayview, Pullman, St. John, Walla Walla
At least 3 locations per year were required for each variety.
| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| LCS Shine | 140 | 137 | 10.1 | 61.0 | 34 | 140 |
| LCS Jefe | 135 | 137 | 9.6 | 61.0 | 37 | 141 |
| LCS Honcho | 134 | 134 | 9.9 | 60.3 | 36 | 141 |
| LCS Blackjack | 134 | 134 | 10.4 | 59.9 | 37 | 142 |
| WA8448 | 132 | 132 | 10.1 | 60.2 | 40 | 142 |
| Inspire | 132 | 130 | 10.3 | 60.5 | 41 | 143 |
| AP Exceed | 132 | 132 | 10.0 | 62.2 | 37 | 138 |
| WA8473 | 131 | Insufficient data for 2-year analysis. | 10.3 | 62.2 | 36 | 140 |
| WA8460 | 130 | Insufficient data for 2-year analysis. | 10.3 | 62.3 | 37 | 140 |
| LCS Kamiak | 130 | 128 | 10.7 | 61.4 | 36 | 138 |
| LCS Atlas | 130 | Insufficient data for 2-year analysis. | 9.8 | 60.9 | 41 | 142 |
| UIL 18-147060B | 130 | Insufficient data for 2-year analysis. | 10.7 | 60.1 | 36 | 140 |
| TMC M-Pire | 130 | 128 | 10.5 | 61.8 | 35 | 142 |
| UIL 14-211120A | 129 | 129 | 10.4 | 60.1 | 40 | 141 |
| VI Gem | 128 | 129 | 9.8 | 61.2 | 38 | 142 |
| LCS Mazama | 126 | 127 | 10.5 | 61.0 | 37 | 138 |
| PN18MS604566 | 126 | 127 | 10.7 | 60.3 | 35 | 142 |
| LCS Artdeco | 126 | 128 | 9.9 | 59.8 | 35 | 139 |
| OR2180149 | 126 | 126 | 10.2 | 60.1 | 39 | 141 |
| WA8441 | 125 | 128 | 10.5 | 61.2 | 40 | 141 |
| ARS SLOOT | 125 | Insufficient data for 2-year analysis. | 10.3 | 61.2 | 39 | 142 |
| LCS Hulk | 125 | 124 | 10.4 | 61.4 | 40 | 142 |
| AP Olympia | 124 | 126 | 10.4 | 61.5 | 39 | 141 |
| WB1621 | 124 | 126 | 10.1 | 63.2 | 39 | 141 |
| Norwest Tandem | 123 | 127 | 10.3 | 60.9 | 35 | 141 |
| OR2180350 | 123 | Insufficient data for 2-year analysis. | 10.3 | 60.4 | 34 | 140 |
| OR2190671 | 120 | Insufficient data for 2-year analysis. | 10.2 | 60.9 | 37 | 142 |
| Cameo | 119 | 122 | 11.5 | 60.3 | 40 | 142 |
| WB1922 | 119 | 122 | 11.1 | 61.8 | 41 | 143 |
| ARS16DH48-10CBW | 118 | Insufficient data for 2-year analysis. | 10.5 | 60.8 | 36 | 143 |
| OR5210096 | 112 | Insufficient data for 2-year analysis. | 10.9 | 60.6 | 36 | 138 |
| ARS18X289-3CBW | 110 | Insufficient data for 2-year analysis. | 11.0 | 60.0 | 36 | 142 |
| Castella | 108 | 120 | 10.7 | 62.0 | 41 | 142 |
| GS23-75 | 108 | Insufficient data for 2-year analysis. | 10.0 | 60.1 | 40 | 143 |
| IDO2309 | 105 | Insufficient data for 2-year analysis. | 11.6 | 62.2 | 37 | 141 |
| IDO2307 | 103 | Insufficient data for 2-year analysis. | 12.0 | 61.7 | 39 | 142 |
2026 Soft White Winter Wheat Summary Statistics -- High Precipitation
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
| Summary Statistic | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Mean | 124.2 | 128.34 | 10.5 | 61.01 | 37.77 | 141.02 |
| LSD | 11.25 | 9.07 | 0.4 | 0.73 | 1.68 | 1.35 |
2026 Soft White Winter Wheat -- Low Precipitation
Locations included in 2026 analysis: Almira, Douglas, Harrington, Horse Heaven, Kahlotus, Lind.Locations included in 2025 analysis: Anatone, Eureka, Harrington, Horse Heaven, Reardan, Ritzville.
At least 3 locations per year were required for each variety.
| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| LCS Harmony | 80 | 74 | 9.2 | 58.6 | 36 | 135 |
| LCS Shine | 77 | 71 | 9.5 | 59.4 | 29 | 133 |
| Rollie | 76 | 73 | 9.5 | 61.3 | 36 | 137 |
| UIL 18-658052A | 76 | Insufficient data for 2-year analysis. | 9.3 | 58.6 | 33 | 137 |
| LCS Jefe | 74 | 68 | 9.0 | 60.1 | 33 | 135 |
| PN18MS604566 | 74 | 70 | 10.0 | 59.3 | 32 | 137 |
| Norwest Tandem | 74 | 70 | 9.8 | 59.9 | 31 | 133 |
| LCS Honcho | 74 | Insufficient data for 2-year analysis. | 9.4 | 59.1 | 33 | 134 |
| TMC M-Pire | 74 | 66 | 9.6 | 60.6 | 33 | 133 |
| AP Exceed | 73 | 70 | 9.4 | 61.0 | 34 | 131 |
| WA8459 | 73 | Insufficient data for 2-year analysis. | 9.9 | 61.0 | 32 | 136 |
| WA8438 | 72 | 70 | 10.2 | 58.8 | 37 | 137 |
| ARS17X139-48CBW | 72 | Insufficient data for 2-year analysis. | 9.9 | 59.4 | 35 | 137 |
| ARS18X334-19CBW | 72 | Insufficient data for 2-year analysis. | 10.1 | 60.0 | 34 | 135 |
| ARS SLOOT | 71 | 72 | 9.7 | 59.8 | 33 | 136 |
| WA8442 | 71 | 68 | 10.2 | 58.9 | 35 | 136 |
| WA8472 | 70 | Insufficient data for 2-year analysis. | 9.6 | 60.3 | 37 | 136 |
| WB1922 | 70 | 71 | 10.8 | 61.0 | 35 | 138 |
| Norwest Duet | 69 | 66 | 9.8 | 59.7 | 37 | 137 |
| Castella | 68 | 70 | 9.6 | 59.8 | 35 | 136 |
| Jameson | 68 | 70 | 10.3 | 60.0 | 35 | 137 |
| WB1621 | 68 | 62 | 9.6 | 61.2 | 34 | 134 |
| UIL 16-007057A | 67 | 65 | 10.6 | 59.2 | 36 | 135 |
| OR5210096 | 67 | Insufficient data for 2-year analysis. | 10.3 | 60.0 | 30 | 132 |
| Pritchett | 67 | 67 | 9.7 | 59.5 | 35 | 136 |
| LCS Hulk | 67 | 64 | 10.3 | 60.0 | 34 | 136 |
| UIL 18-698012A | 66 | Insufficient data for 2-year analysis. | 9.8 | 58.0 | 32 | 135 |
| LCS Atlas | 65 | 68 | 9.8 | 59.9 | 34 | 136 |
| IDO2309 | 64 | Insufficient data for 2-year analysis. | 10.9 | 61.2 | 33 | 135 |
| OR2190671 | 63 | Insufficient data for 2-year analysis. | 9.9 | 59.4 | 32 | 136 |
| Devote | 63 | 62 | 9.9 | 61.8 | 33 | 138 |
| OR2180149 | 61 | 60 | 9.6 | 58.1 | 33 | 133 |
| OR2180350 | 61 | 57 | 10.0 | 59.5 | 30 | 135 |
| Windust | 61 | 61 | 10.6 | 60.4 | 40 | 138 |
| GS23-89 | 59 | Insufficient data for 2-year analysis. | 10.1 | 59.8 | 37 | 137 |
| IDO2307 | 54 | Insufficient data for 2-year analysis. | 11.4 | 60.2 | 35 | 136 |
2026 Soft White Winter Wheat Summary Statistics -- Low Precipitation
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
| Summary Statistic | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Mean | 68.9 | 67.3 | 9.9 | 59.85 | 34.01 | 135.43 |
| LSD | 13.43 | 9.62 | 0.8 | 1.29 | 2.09 | 2.06 |
2026 Traited Soft White Winter Wheat -- High Precipitation
Locations included in 2026 analysis: Anatone, Dayton, Eureka, Fairfield, Mayview, Pullman, Reardan, St. John, Walla Walla.Locations included in 2025 analysis: Fairfield, Farmington, Mayview, Pullman, St. John, Walla Walla.
At least 3 locations per year were required for each variety.
| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| LCS Shine | 134 | 132 | 9.7 | 60.6 | 34 | 141 |
| Mallory CL+ | 127 | 123 | 10.4 | 60.6 | 37 | 139 |
| WA8445 CL+ | 127 | 126 | 10.1 | 60.0 | 40 | 143 |
| OR2200083 CL+ | 126 | Insufficient data for 2-year analysis. | 10.5 | 61.2 | 39 | 140 |
| LCS Scorpion AX | 126 | 124 | 10.1 | 61.3 | 39 | 141 |
| WA8420 AX | 125 | 125 | 10.1 | 61.1 | 40 | 140 |
| VI Voodoo CL+ | 125 | 126 | 10.1 | 60.6 | 35 | 142 |
| UIL 19-713071A CL+ | 124 | Insufficient data for 2-year analysis. | 10.5 | 61.5 | 37 | 142 |
| WA8471 AX | 123 | Insufficient data for 2-year analysis. | 10.3 | 61.9 | 41 | 140 |
| WA8466 MZ | 123 | Insufficient data for 2-year analysis. | 10.5 | 60.5 | 42 | 143 |
| WA8465 CL+ | 123 | Insufficient data for 2-year analysis. | 10.4 | 61.7 | 40 | 143 |
| Rydrych MZ | 122 | Insufficient data for 2-year analysis. | 10.5 | 61.6 | 41 | 143 |
| LCS Hydra AX | 121 | Insufficient data for 2-year analysis. | 9.8 | 62.5 | 39 | 142 |
| LCS Grizzly CL+ | 121 | 125 | 10.0 | 59.9 | 36 | 142 |
| OR3230013 AX | 121 | Insufficient data for 2-year analysis. | 10.0 | 60.6 | 36 | 140 |
| VI Encore CL+ | 121 | 122 | 10.5 | 61.5 | 38 | 142 |
| LWWA19-0291-28 AX | 120 | Insufficient data for 2-year analysis. | 10.1 | 60.0 | 38 | 140 |
| UIL 19-713070A CL+ | 120 | 118 | 11.1 | 63.0 | 37 | 140 |
| LCS Nessie AX | 119 | 120 | 10.4 | 60.4 | 38 | 141 |
| ARS18X376-16CBW CL+ | 118 | 120 | 10.7 | 60.2 | 39 | 143 |
| WA8444 AX | 117 | 120 | 9.9 | 61.8 | 40 | 141 |
| UIL 19-714028A CL+ | 116 | Insufficient data for 2-year analysis. | 10.6 | 61.4 | 34 | 138 |
| Sockeye CL+ | 115 | 121 | 9.9 | 59.5 | 43 | 143 |
| ARS18X374-22CBW CL+ | 115 | Insufficient data for 2-year analysis. | 10.9 | 61.7 | 40 | 143 |
| Piranha CL+ | 112 | 117 | 9.9 | 59.7 | 42 | 143 |
| Nova AX | 111 | 113 | 10.0 | 60.4 | 42 | 142 |
| ARS18X377-8CBW CL+ | 110 | Insufficient data for 2-year analysis. | 10.8 | 61.5 | 36 | 142 |
| WA8446 CL+ | 110 | 118 | 9.9 | 59.2 | 42 | 143 |
| LCS Kraken AX | 109 | Insufficient data for 2-year analysis. | 10.4 | 61.3 | 42 | 142 |
| Stingray CL+ | 108 | 113 | 10.3 | 59.8 | 39 | 143 |
2026 Traited Soft White Winter Wheat Summary Statistics -- High Precipitation
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
| Summary Statistic | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Mean | 119.68 | 121.43 | 10.3 | 60.9 | 38.94 | 141.56 |
| LSD | 15.51 | 12.07 | 0.6 | 1.12 | 1.61 | 1.72 |
2026 Traited Soft White Winter Wheat -- Low Precipitation
Locations included in 2026 analysis: Almira, Douglas, Harrington, Horse Heaven, Kahlotus, Lind.Locations included in 2025 analysis: Anatone, Eureka, Harrington, Horse Heaven, Reardan, Ritzville.
At least 3 locations per year were required for each variety.
| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| LWWA23-5134 AX | 83 | Insufficient data for 2-year analysis. | 9.0 | 58.9 | 35 | 136 |
| LWWC21-0455 CL+ | 81 | Insufficient data for 2-year analysis. | 10.0 | 59.6 | 34 | 136 |
| UIL 19-713071A CL+ | 80 | Insufficient data for 2-year analysis. | 9.9 | 60.0 | 31 | 136 |
| WA8420 AX | 78 | 68 | 10.1 | 59.6 | 34 | 134 |
| ARS18X376-16CBW CL+ | 78 | 69 | 10.3 | 59.3 | 32 | 137 |
| LCS Shine | 78 | 68 | 9.4 | 59.1 | 30 | 134 |
| Rydrych MZ | 77 | Insufficient data for 2-year analysis. | 10.0 | 60.2 | 35 | 137 |
| LCS Kraken AX | 76 | 69 | 10.1 | 60.0 | 37 | 134 |
| Sockeye CL+ | 75 | 71 | 9.4 | 59.2 | 37 | 136 |
| WA8466 MZ | 75 | Insufficient data for 2-year analysis. | 10.4 | 58.7 | 36 | 136 |
| Piranha CL+ | 75 | 71 | 9.8 | 59.9 | 36 | 136 |
| WA8462 AX | 74 | Insufficient data for 2-year analysis. | 10.0 | 58.6 | 37 | 135 |
| OR3230013 AX | 74 | Insufficient data for 2-year analysis. | 9.9 | 59.0 | 31 | 133 |
| Nova AX | 73 | 66 | 9.9 | 59.4 | 37 | 135 |
| ARS18X377-8CBW CL+ | 73 | Insufficient data for 2-year analysis. | 10.5 | 59.4 | 31 | 135 |
| Curiosity CL+ | 72 | 66 | 10.0 | 60.8 | 37 | 137 |
| LCS Hydra AX | 72 | 67 | 9.6 | 60.3 | 33 | 135 |
| LCS Medusa AX | 72 | 65 | 10.0 | 59.5 | 36 | 134 |
| WA8463 CL+ | 72 | Insufficient data for 2-year analysis. | 10.7 | 58.5 | 34 | 136 |
| OR2200083 CL+ | 72 | Insufficient data for 2-year analysis. | 9.7 | 58.8 | 32 | 134 |
| LWWC23-0421 CL+ | 71 | Insufficient data for 2-year analysis. | 9.8 | 59.6 | 31 | 134 |
| WA8464 CL+ | 71 | Insufficient data for 2-year analysis. | 10.2 | 59.0 | 35 | 135 |
| ARS18X374-33CBW CL+ | 71 | Insufficient data for 2-year analysis. | 10.6 | 61.0 | 36 | 133 |
| WA8461 AX | 70 | Insufficient data for 2-year analysis. | 9.6 | 59.8 | 36 | 135 |
| OR2210027 CL+ | 69 | Insufficient data for 2-year analysis. | 10.1 | 59.1 | 32 | 134 |
| LCS Scorpion AX | 69 | 63 | 9.6 | 59.2 | 33 | 134 |
| OR5210022 CL+ | 69 | Insufficient data for 2-year analysis. | 10.6 | 59.4 | 31 | 134 |
| ARS18X374-22CBW CL+ | 69 | Insufficient data for 2-year analysis. | 10.9 | 60.4 | 34 | 135 |
| Mallory CL+ | 68 | 64 | 9.8 | 57.8 | 32 | 133 |
| UIL 19-713070A CL+ | 64 | 60 | 10.2 | 61.3 | 31 | 133 |
2026 Traited Soft White Winter Wheat Summary Statistics -- Low Precipitation
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
| Summary Statistic | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Mean | 73.32 | 66.84 | 10.0 | 59.51 | 33.87 | 134.8 |
| LSD | 9.76 | 7.69 | 0.9 | 1.16 | 1.97 | 2.24 |
2026 Hard Red Winter Wheat -- Anatone
Includes Traited Hard Red Winter Wheat.| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| LCS Hornet | 74 | 77 | 11.4 | 63.6 | 31 | 142 |
| OR2190165R | 73 | Variety was not present in both years. | 11.8 | 62.4 | 31 | 141 |
| WA8469 | 72 | Variety was not present in both years. | 12.4 | 61.0 | 26 | 136 |
| LCS Jet | 72 | 75 | 11.3 | 61.0 | 30 | 141 |
| Scorpio | 71 | 68 | 11.3 | 62.4 | 29 | 142 |
| HSG 124 | 71 | Variety was not present in both years. | 12.9 | 61.5 | 28 | 138 |
| Kairos | 70 | Variety was not present in both years. | 12.8 | 60.7 | 29 | 138 |
| OR3230008H AX | 70 | Variety was not present in both years. | 12.2 | 58.5 | 29 | 140 |
| LCS Top Gun | 69 | 73 | 11.6 | 61.9 | 30 | 140 |
| Keldin | 68 | 71 | 12.2 | 61.0 | 32 | 142 |
| LWH23-0318 | 68 | Variety was not present in both years. | 12.8 | 59.3 | 30 | 141 |
| LWH22-1003 | 66 | Variety was not present in both years. | 12.1 | 61.0 | 35 | 137 |
| OR3230010H AX | 66 | 66 | 11.8 | 60.9 | 34 | 136 |
| WA8425 | 65 | Variety was not present in both years. | 12.7 | 61.9 | 29 | 137 |
| WB4640 | 65 | 71 | 12.4 | 62.0 | 33 | 142 |
| OR2190064R | 65 | 72 | 12.2 | 63.7 | 30 | 142 |
| LCS Missile | 64 | 67 | 12.7 | 61.4 | 30 | 142 |
| WA8470 AX | 63 | Variety was not present in both years. | 11.9 | 57.5 | 36 | 142 |
| CP7462 | 61 | Variety was not present in both years. | 11.8 | 63.0 | 31 | 131 |
| MT Barrett | 60 | Variety was not present in both years. | 13.0 | 62.5 | 33 | 141 |
| WB4510CLP | 58 | 58 | 12.8 | 62.4 | 29 | 142 |
| LCS Eclipse AX | 58 | 64 | 11.9 | 57.3 | 31 | 142 |
| WA8475 | 56 | Variety was not present in both years. | 12.9 | 62.7 | 24 | 137 |
| WB4303 | 55 | Variety was not present in both years. | 13.1 | 60.7 | 31 | 144 |
2026 Hard Red Winter Wheat Summary Statistics -- Anatone
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
H2 = Broad Sense Heritability
| Summary Statistic | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Mean | 65.9 | 69.1 | 12.2 | 61.3 | 30.6 | 139.7 |
| LSD | 14.5 | 8.6 | 1.3 | 2.2 | 4.7 | 3.2 |
| CV | 7.7 | Varieties were not present in both years. | 3.7 | 1.3 | 5.4 | 0.8 |
| H2 | 0.55 | Varieties were not present in both years. | 0.35 | 0.85 | 0.73 | 0.89 |
2026 Hard Red Winter Wheat -- Dayton
Includes Traited Hard Red Winter Wheat.| Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|
| WA8469 | 210 | 11 | 63.8 | 39.0 | 135 |
| WA8475 | 203 | 11 | 63.8 | 35.0 | 134 |
| HSG 124 | 195 | 11 | 63.7 | 40.0 | 135 |
| LCS Top Gun | 192 | 11 | 63.3 | 39.0 | 135 |
| Scorpio | 190 | 12 | 62.8 | 39.0 | 140 |
| LCS Missile | 188 | 12 | 64.0 | 43.0 | 140 |
| LCS Hornet | 187 | 12 | 64.6 | 43.0 | 135 |
| LWH23-0318 | 185 | 12 | 62.7 | 40.0 | 136 |
| Kairos | 183 | 12 | 63.3 | 35.0 | 133 |
| LCS Jet | 181 | 11 | 63.8 | 41.0 | 135 |
| OR3230008H AX | 178 | 11 | 60.9 | 41.0 | 135 |
| OR2190064R | 177 | 12 | 63.8 | 40.0 | 137 |
| WA8425 | 174 | 12 | 63.7 | 41.0 | 134 |
| Keldin | 170 | 12 | 64.2 | 40.0 | 139 |
| OR2190165R | 169 | 12 | 64.7 | 41.0 | 135 |
| WB4640 | 168 | 12 | 64.7 | 40.0 | 140 |
| WA8470 AX | 167 | 11 | 61.1 | 48.0 | 137 |
| WB4303 | 166 | 12 | 61.6 | 46.0 | 142 |
| WB4510CLP | 164 | 11 | 65.8 | 41.0 | 139 |
| LCS Eclipse AX | 162 | 11 | 60.4 | 43.0 | 135 |
| LWH22-1003 | 159 | 12 | 62.0 | 41.0 | 133 |
| OR3230010H AX | 157 | 11 | 62.6 | 39.0 | 132 |
| CP7462 | 154 | 11 | 63.3 | 34.0 | 128 |
| MT Barrett | 151 | 12 | 63.6 | 45.0 | 136 |
2026 Hard Red Winter Wheat Summary Statistics -- Dayton
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
H2 = Broad Sense Heritability
| Summary Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|
| Mean | 176.2 | 11.4 | 63.3 | 40.5 | 135.9 |
| LSD | 15.9 | 0.5 | 1 | 2.3 | 1.7 |
| CV | 3.2 | 1.4 | 0.5 | 2 | 0.4 |
| H2 | 0.92 | 0.92 | 0.95 | 0.96 | 0.97 |
2026 Hard Red Winter Wheat -- Fairfield
Includes Traited Hard Red Winter Wheat.| Name | Yield (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|
| LCS Eclipse AX | 127 | 9 | 59.0 | 45.0 | 150 |
| LWH23-0318 | 124 | 11 | 59.9 | 41.0 | 150 |
| LCS Hornet | 123 | 10 | 60.5 | 45.0 | 149 |
| WA8470 AX | 108 | 9 | 58.4 | 46.0 | 148 |
| HSG 124 | 107 | 9 | 58.8 | 38.0 | 148 |
| OR3230010H AX | 103 | 9 | 60.6 | 42.0 | 147 |
| WA8469 | 101 | 10 | 60.0 | 40.0 | 146 |
| LWH22-1003 | 101 | 11 | 60.5 | 40.0 | 147 |
| OR2190064R | 100 | 10 | 60.7 | 37.0 | 150 |
| WB4510CLP | 99 | 10 | 62.5 | 40.0 | 146 |
| OR3230008H AX | 97 | 11 | 59.3 | 41.0 | 149 |
| Scorpio | 96 | 11 | 60.0 | 40.0 | 150 |
| LCS Missile | 95 | 9 | 60.0 | 41.0 | 149 |
| LCS Top Gun | 95 | 10 | 60.3 | 41.0 | 147 |
| LCS Jet | 95 | 10 | 59.1 | 39.0 | 148 |
| WB4640 | 93 | 10 | 62.3 | 40.0 | 147 |
| Keldin | 92 | 10 | 61.3 | 42.0 | 149 |
| OR2190165R | 92 | 11 | 61.1 | 39.0 | 148 |
| MT Barrett | 92 | 10 | 59.8 | 43.0 | 148 |
| CP7462 | 90 | 10 | 60.5 | 37.0 | 144 |
| WA8425 | 89 | 11 | 61.1 | 40.0 | 147 |
| WA8475 | 87 | 11 | 59.3 | 36.0 | 144 |
| Kairos | 77 | 11 | 60.9 | 37.0 | 146 |
| WB4303 | 52 | 11 | 58.8 | 39.0 | 146 |
2026 Hard Red Winter Wheat Summary Statistics -- Fairfield
LSD = Least Significant Difference at the 0.05 levelCV = Coefficient of Variation
H2 = Broad Sense Heritability
| Summary Statistic | Yield (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|
| Mean | 97.3 | 10.2 | 60.2 | 40.4 | 147.7 |
| LSD | 43.5 | 1.3 | 1.2 | 5.2 | 1.5 |
| CV | 15.7 | 4.5 | 0.7 | 4.5 | 0.3 |
| H2 | 0.42 | 0.72 | 0.89 | 0.71 | 0.92 |
2026 Hard Red Winter Wheat -- Horse Heaven
Includes Traited Hard Red Winter Wheat.| Name | Yield (bu/ac) | Yield 2-year (bu/ac) | Protein (%) | Test Weight (lbs/b) | Plant Height (inches) | Heading Date (days from Jan. 1) |
|---|---|---|---|---|---|---|
| Battle AX | 80 | Variety was not present in both years. | 8.7 | 58.6 | 31 | 130 |
| LCS Missile | 76 | 64 | 7.8 | 58.1 | 31 | 132 |
| WB4640 | 75 | 62 | 8.7 | 61.2 | 31 | 130 |
| Scorpio | 74 | 64 | 8.7 | 57.9 | 31 | 132 |
| LCS Jet | 74 | 62 | 8.7 | 58.3 | 29 | 130 |
| WA8474 | 74 | Variety was not present in both years. | 8.3 | 60.2 | 34 | 134 |
| LWH21-5237 | 73 | Variety was not present in both years. | 8.7 | 58.1 | 32 | 130 |
| LCS Eclipse AX | 73 | 62 | 8.1 | 55.5 | 34 | 131 |
| Gemini | 73 | Variety was not present in both years. | 8.4 | 58.9 | 35 | 132 |
| WA8467 CL+ | 72 | Variety was not present in both years. | 8.8 | 60.1 | 33 | 130 |
| LCS Hornet | 72 | 61 | 8.1 | 58.0 | 32 | 130 |
